Daily Usenet report for fidonews.fidospain.org

Jul 18 03:00:02 -- Jul 19 03:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 1489 37.9%144.5 KB 43.8%
nnrpd 1420 36.2%108.4 KB 32.8%
innd 549 14.0%33.4 KB 10.1%
innfeed 466 11.9%43.4 KB 13.1%
batcher 4 0.1%0.3 KB 0.1%
TOTAL: 5 3928 100.0%330.1 KB100.0%


History cache:

ReasonCount%Count
Do not exist 1489 50.0%
Negative hits 1489 50.0%
Positive hits 2 0.1%
Cache misses 0 0.0%
TOTAL: 4 2980 100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 3
TOTAL: 3 148


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 45 1491 1489 2 0 99%00:00:53
TOTAL: 1 45 1491 1489 2 0 99%00:00:53

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 18 03:00:02 - 03:59:59 7 0.5% 0.009.1 KB 0.3% 0.00
Jul 18 04:00:00 - 04:59:59 87 5.8% 0.02184.4 KB 5.3% 0.05
Jul 18 05:00:00 - 05:59:59 4 0.3% 0.009.5 KB 0.3% 0.00
Jul 18 06:00:00 - 06:59:59 12 0.8% 0.0046.2 KB 1.3% 0.01
Jul 18 07:00:00 - 07:59:59 262 17.6% 0.07543.0 KB 15.6% 0.15
Jul 18 08:00:00 - 08:59:59 2 0.1% 0.0016.6 KB 0.5% 0.00
Jul 18 09:00:00 - 09:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 10:00:00 - 10:59:59 122 8.2% 0.03313.3 KB 9.0% 0.09
Jul 18 11:00:00 - 11:59:59 111 7.5% 0.03254.3 KB 7.3% 0.07
Jul 18 12:00:00 - 12:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 13:00:00 - 13:59:59 4 0.3% 0.006.2 KB 0.2% 0.00
Jul 18 14:00:00 - 14:59:59 97 6.5% 0.03215.2 KB 6.2% 0.06
Jul 18 15:00:00 - 15:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 16:00:00 - 16:59:59 167 11.2% 0.05279.4 KB 8.0% 0.08
Jul 18 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 18 18:00:00 - 18:59:59 70 4.7% 0.02123.3 KB 3.5% 0.03
Jul 18 19:00:00 - 19:59:59 5 0.3% 0.005.1 KB 0.1% 0.00
Jul 18 20:00:00 - 20:59:59 117 7.9% 0.03346.1 KB 10.0% 0.10
Jul 18 21:00:00 - 21:59:59 6 0.4% 0.0028.8 KB 0.8% 0.01
Jul 18 22:00:00 - 22:59:59 182 12.2% 0.05519.7 KB 15.0% 0.14
Jul 18 23:00:00 - 23:59:59 12 0.8% 0.0022.0 KB 0.6% 0.01
Jul 19 00:00:00 - 00:59:59 121 8.1% 0.03301.5 KB 8.7% 0.08
Jul 19 01:00:00 - 01:59:59 2 0.1% 0.003.2 KB 0.1% 0.00
Jul 19 02:00:00 - 03:00:02 99 6.6% 0.03247.7 KB 7.1% 0.07
TOTAL: 24:00:00 1489 100.0% 0.023.4 MB 100.0% 0.04

Incoming articles

Incoming articles (size)


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.audiolis.com 1497 1464 0 0 0 2 97%05:38:56
TOTAL: 1 1497 1464 0 0 0 2 97%05:38:56

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.audiolis.com3.4 MB0.0 KB3.4 MB0.2 KB/s2.3 KB05:38:56
TOTAL: 13.4 MB0.0 KB3.4 MB0.2 KB/s2.3 KB05:38:56

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 2 49.7 KB00:00:00
TOTAL: 1 2 49.7 KB00:00:00


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1103-barc-x68.libre.retevision.es 7 168309.6 KB 7 0 000:18:00
2193-152-215-239.uc.nombres.ttd.es 9 75423.6 KB 17 0 000:06:20
3213.97.198.22.adsl 10 2436.3 KB 103 0 001:40:17
462-36-154-166.dialup.uni2.es 6 2265.7 KB 25 1 000:19:45
562-37-144-13.dialup.uni2.es 3 2169.9 KB 2 0 000:00:25
6pa1-1b-u-0076.mc.onolab.com 25 1118.9 KB 2 0 000:03:28
7rafastd.adsl 5 629.2 KB 18 0 000:18:32
8200.207.155.22 3 511.9 KB 6 3 000:11:30
9213.98.45.123 6 515.9 KB 1 0 000:43:52
10213.97.246.5.adsl 1 33.7 KB 7 0 000:00:54
11226-murc-x13.libre.retevision.es 1 310.9 KB 1 0 000:01:21
1290-murc-x6.libre.retevision.es 1 26.3 KB 3 0 000:05:22
13227-barc-x27.libre.retevision.es 1 24.7 KB 30 0 000:05:20
14193-152-183-28.uc.nombres.ttd.es 1 21.0 KB 1 0 000:00:10
1542-barc-x69.libre.retevision.es 1 11.0 KB 1 0 000:05:05
16200.175.22.102 3 11.0 KB 1 0 000:02:51
TOTAL: 16 83 3511009.8 KB 225 4 004:53:45


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.libre.retevision.es 16 176332.6 KB 42 0 000:40:26
2*.uc.nombres.ttd.es 10 77424.7 KB 18 0 000:06:31
3*.dialup.uni2.es 9 43135.7 KB 27 1 000:20:11
4*.97.198.22.adsl 10 2436.3 KB 103 0 001:40:17
5unresolved 25 1128.8 KB 8 3 001:20:26
6*.mc.onolab.com 25 1118.9 KB 2 0 000:03:28
7*.adsl 5 629.2 KB 18 0 000:18:32
8*.97.246.5.adsl 1 33.7 KB 7 0 000:00:54
9*.usuarios.retecal.es 1 00.0 KB 0 0 000:00:01
10*.red.retevision.es 2 00.0 KB 0 0 000:20:05
11*.tnt2.mad3.da.uu.net 2 00.0 KB 0 0 000:01:22
12*.97.18.158.adsl 14 00.0 KB 0 0 000:01:02
13*.97.130.91.adsl 30 00.0 KB 0 0 000:00:24
TOTAL: 13 150 3511009.8 KB 225 4 004:53:45


Curious NNRP server explorers [Top 20]:

SystemConn
213.97.130.91.adsl 30
213.97.18.158.adsl 14
200.175.22.156 8
200.175.22.199 2
62.200.140.90 2
aidea-ic-ovie.red.retevision.es 2
1cust66.tnt2.mad3.da.uu.net 1
109-barc-x64.libre.retevision.es 1
cable236a173.usuarios.retecal.es 1
66-alic-x10.libre.retevision.es 1
240-alic-x9.libre.retevision.es 1
1cust27.tnt2.mad3.da.uu.net 1
72-alic-x34.libre.retevision.es 1
200.175.22.170 1
226-bar2-x116.libre.retevision.es 1
TOTAL: 15 67


NNRP gethostbyaddr failures [Top 20]:

SystemConn
200.175.22.156 8
213.98.45.123 6
200.207.155.22 3
200.175.22.102 3
200.175.22.199 2
62.200.140.90 2
200.175.22.170 1
TOTAL: 7 25


NNRP client timeouts [Top 20]:

SystemConnPeer
213.97.198.22.adsl 9 0
213.98.45.123 3 0
62.200.140.90 2 0
aidea-ic-ovie.red.retevision.es 2 0
rafastd.adsl 1 0
TOTAL: 5 17 0


Newsgroup request counts (by category):

CategoryCountPct
1esp 336 94.9%
2privadas 7 2.0%
3br 6 1.7%
4fido 3 0.8%
5publicas 2 0.6%
TOTAL: 5 354100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1esp.general 198
2esp.internet 41
3esp.astronomia 20
4esp.tel-moviles 16
5esp.fidonet 11
6esp.sexo 9
7esp.politica 8
8esp.rol 8
9privadas.rafa_p 7
10esp.amiga 5
11esp.electronica 4
12esp.linux 3
13esp.linux.programacion 3
14br.bbsing 2
15esp.rdsi 2
16publicas.interbbs 2
17br.brasil 2
18esp.softbbs 2
19esp.ciencia 2
20esp.sistemas-operativos 1
21esp.musica 1
22fido.wunderment 1
23br.filefind 1
24fido.wwiv 1
25esp.avisos 1
26esp.compresion 1
27fido.zoom 1
28br.politica 1
TOTAL: 28 354


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: admin-fnews@fidospain.org