Daily Usenet report for fidonews.fidospain.org

Jul 19 03:00:02 -- Jul 20 03:00:02



Log entries by program:

Program nameLines%LinesSize%Size
nnrpd 1313 37.6%101.3 KB 34.7%
inn 1172 33.6%114.1 KB 39.1%
innd 542 15.5%34.5 KB 11.8%
innfeed 459 13.2%41.6 KB 14.2%
batcher 2 0.1%0.1 KB 0.0%
TOTAL: 5 3488 100.0%291.7 KB100.0%


History cache:

ReasonCount%Count
Do not exist 1172 50.0%
Negative hits 1172 50.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
TOTAL: 4 2344 100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 3
TOTAL: 3 148


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 42 1172 1172 0 0 100%00:00:39
TOTAL: 1 42 1172 1172 0 0 100%00:00:39

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 19 04:00:02 - 04:59:59 7 0.6% 0.0019.2 KB 0.7% 0.01
Jul 19 05:00:00 - 05:59:59 60 5.1% 0.02153.2 KB 5.8% 0.04
Jul 19 06:00:00 - 06:59:59 115 9.8% 0.03234.4 KB 8.9% 0.07
Jul 19 07:00:00 - 07:59:59 1 0.1% 0.003.0 KB 0.1% 0.00
Jul 19 08:00:00 - 08:59:59 65 5.5% 0.02142.2 KB 5.4% 0.04
Jul 19 09:00:00 - 09:59:59 2 0.2% 0.005.3 KB 0.2% 0.00
Jul 19 10:00:00 - 10:59:59 154 13.1% 0.04278.8 KB 10.6% 0.08
Jul 19 11:00:00 - 11:59:59 5 0.4% 0.0055.5 KB 2.1% 0.02
Jul 19 12:00:00 - 12:59:59 37 3.2% 0.0197.1 KB 3.7% 0.03
Jul 19 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 19 14:00:00 - 14:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 19 15:00:00 - 15:59:59 109 9.3% 0.03343.8 KB 13.1% 0.10
Jul 19 16:00:00 - 16:59:59 49 4.2% 0.0176.7 KB 2.9% 0.02
Jul 19 17:00:00 - 17:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 19 18:00:00 - 18:59:59 2 0.2% 0.002.5 KB 0.1% 0.00
Jul 19 19:00:00 - 19:59:59 178 15.2% 0.05364.0 KB 13.8% 0.10
Jul 19 20:00:00 - 20:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 19 21:00:00 - 21:59:59 154 13.1% 0.04381.9 KB 14.5% 0.11
Jul 19 22:00:00 - 22:59:59 57 4.9% 0.0299.4 KB 3.8% 0.03
Jul 19 23:00:00 - 23:59:59 8 0.7% 0.009.3 KB 0.4% 0.00
Jul 20 00:00:00 - 00:59:59 71 6.1% 0.02145.1 KB 5.5% 0.04
Jul 20 01:00:00 - 01:59:59 2 0.2% 0.003.6 KB 0.1% 0.00
Jul 20 02:00:00 - 03:00:02 96 8.2% 0.03213.3 KB 8.1% 0.06
TOTAL: 23:00:00 1172 100.0% 0.012.6 MB 100.0% 0.03

Incoming articles

Incoming articles (size)


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.audiolis.com 1154 1141 0 0 0 0 98%05:40:42
TOTAL: 1 1154 1141 0 0 0 0 98%05:40:42

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.audiolis.com2.5 MB0.0 KB2.5 MB0.1 KB/s2.3 KB05:40:42
TOTAL: 12.5 MB0.0 KB2.5 MB0.1 KB/s2.3 KB05:40:42

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 1 11.0 KB00:00:00
TOTAL: 1 1 11.0 KB00:00:00


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
162.42.204.101 28 290887.4 KB 20 0 000:15:58
2213-98-208-226.uc.nombres.ttd.es 3 72191.8 KB 10 0 000:01:31
3modem46-as10.capfed2.sinectis.com.ar 16 45101.3 KB 14 0 000:40:51
4213.96.96.206.adsl 1 3221.9 KB 4 0 000:00:23
5modem17-as10.capfed2.sinectis.com.ar 4 1619.9 KB 3 0 000:05:45
6pa1-1b-u-0076.mc.onolab.com 15 1428.8 KB 3 0 000:01:30
7200.226.62.163 3 1053.0 KB 10 1 000:03:01
8213.97.18.158.adsl 8 1017.5 KB 60 0 000:00:45
995-bar2-x33.libre.retevision.es 1 79.4 KB 38 0 000:11:14
10213.98.87.240 6 414.3 KB 5 0 000:17:50
11213-98-193-233.uc.nombres.ttd.es 1 43.3 KB 1 0 000:00:04
1262-36-159-149.dialup.uni2.es 2 24.5 KB 2 0 000:21:17
1362-37-145-84.dialup.uni2.es 3 22.7 KB 1 0 000:00:06
14rafastd.adsl 2 11.6 KB 7 0 000:11:31
TOTAL: 14 93 5091.3 MB 178 1 003:40:12


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 51 304954.7 KB 35 1 001:27:40
2*.uc.nombres.ttd.es 5 76195.1 KB 11 0 000:01:38
3*.capfed2.sinectis.com.ar 20 61121.2 KB 17 0 000:46:37
4*.96.96.206.adsl 1 3221.9 KB 4 0 000:00:23
5*.mc.onolab.com 15 1428.8 KB 3 0 000:01:30
6*.97.18.158.adsl 8 1017.5 KB 60 0 000:00:45
7*.libre.retevision.es 2 79.4 KB 38 0 000:11:16
8*.dialup.uni2.es 11 47.2 KB 3 0 000:21:34
9*.adsl 2 11.6 KB 7 0 000:11:31
10*.97.198.22.adsl 1 00.0 KB 0 0 000:10:12
11*.red.retevision.es 1 00.0 KB 0 0 000:10:02
12*.96.120.45.adsl 2 00.0 KB 0 0 000:00:00
13*.97.130.91.adsl 34 00.0 KB 0 0 000:16:43
14*.usuarios.retecal.es 5 00.0 KB 0 0 000:00:16
TOTAL: 14 158 5091.3 MB 178 1 003:40:12


Curious NNRP server explorers [Top 20]:

SystemConn
213.97.130.91.adsl 34
213.98.45.123 8
62-36-131-112.dialup.uni2.es 6
cable236a173.usuarios.retecal.es 5
200.175.22.81 3
213.96.120.45.adsl 2
200.175.22.198 2
213.97.198.22.adsl 1
aidea-ic-ovie.red.retevision.es 1
200.175.22.181 1
193-153-134-38.uc.nombres.ttd.es 1
33-alic-x11.libre.retevision.es 1
TOTAL: 12 65


NNRP gethostbyaddr failures [Top 20]:

SystemConn
62.42.204.101 28
213.98.45.123 8
213.98.87.240 6
200.175.22.81 3
200.226.62.163 3
200.175.22.198 2
200.175.22.181 1
TOTAL: 7 51


NNRP client timeouts [Top 20]:

SystemConnPeer
213.98.45.123 5 0
62-36-159-149.dialup.uni2.es 2 0
213.97.130.91.adsl 1 0
213.97.198.22.adsl 1 0
aidea-ic-ovie.red.retevision.es 1 0
62.42.204.101 1 0
rafastd.adsl 1 0
TOTAL: 7 12 0


Newsgroup request counts (by category):

CategoryCountPct
1esp 427 83.9%
2publicas 70 13.8%
3br 10 2.0%
4privadas 2 0.4%
TOTAL: 4 509100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1esp.politica 85
2publicas.interbbs 70
3esp.internet 52
4esp.general 48
5esp.astronomia 46
6esp.fidonet 35
7esp.programacion 27
8esp.allfix 21
9esp.linux 13
10esp.linux.programacion 13
11esp.revistas 11
12esp.ciencia 9
13esp.chistes 9
14esp.lenguas 9
15esp.cine 9
16esp.allfix_help 5
17esp.rdsi 4
18esp.avisos 4
19esp.consumidor 4
20br.ibmsoft 3
21esp.msx 3
22esp.softbbs 3
23esp.linux.redes 2
24esp.nuevasareas 2
25privadas.rafa_p 2
26esp.linux.nuevos 2
27br.politica 2
28br.brasil 2
29br.internet 2
30esp.fundam_fido 1
31br.ibmhard 1
32esp.viajes 1
33esp.historia 1
34esp.unix 1
35esp.cdrom 1
36esp.sexo 1
37esp.adivinanzas 1
38esp.virus 1
39esp.sistemas-operativos 1
40esp.electronica 1
41esp.windows 1
TOTAL: 41 509


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: admin-fnews@fidospain.org