Daily Usenet report for fidonews.fidospain.org

Jul 28 03:00:02 -- Jul 29 03:00:02



Log entries by program:

Program nameLines%LinesSize%Size
inn 1559 43.6%150.3 KB 49.1%
nnrpd 980 27.4%76.1 KB 24.9%
innd 542 15.2%32.3 KB 10.6%
innfeed 489 13.7%47.1 KB 15.4%
batcher 4 0.1%0.3 KB 0.1%
TOTAL: 5 3574 100.0%306.0 KB100.0%


History cache:

ReasonCount%Count
Do not exist 1559 50.0%
Negative hits 1559 50.0%
Positive hits 2 0.1%
Cache misses 0 0.0%
TOTAL: 4 3120 100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 3
TOTAL: 3 148


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 41 1561 1559 2 0 99%00:00:53
TOTAL: 1 41 1561 1559 2 0 99%00:00:53

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Jul 28 03:00:02 - 03:59:59 110 7.1% 0.03284.5 KB 8.5% 0.08
Jul 28 04:00:00 - 04:59:59 99 6.4% 0.03192.9 KB 5.7% 0.05
Jul 28 05:00:00 - 05:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 28 06:00:00 - 06:59:59 117 7.5% 0.03228.6 KB 6.8% 0.06
Jul 28 07:00:00 - 07:59:59 46 3.0% 0.0184.6 KB 2.5% 0.02
Jul 28 08:00:00 - 08:59:59 67 4.3% 0.02173.1 KB 5.2% 0.05
Jul 28 09:00:00 - 09:59:59 2 0.1% 0.004.3 KB 0.1% 0.00
Jul 28 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 28 11:00:00 - 11:59:59 69 4.4% 0.02155.5 KB 4.6% 0.04
Jul 28 12:00:00 - 12:59:59 110 7.1% 0.03359.6 KB 10.7% 0.10
Jul 28 13:00:00 - 13:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 28 14:00:00 - 14:59:59 47 3.0% 0.0195.1 KB 2.8% 0.03
Jul 28 15:00:00 - 15:59:59 32 2.1% 0.0187.6 KB 2.6% 0.02
Jul 28 16:00:00 - 16:59:59 123 7.9% 0.03226.3 KB 6.7% 0.06
Jul 28 17:00:00 - 17:59:59 1 0.1% 0.002.2 KB 0.1% 0.00
Jul 28 18:00:00 - 18:59:59 79 5.1% 0.02140.6 KB 4.2% 0.04
Jul 28 19:00:00 - 19:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 28 20:00:00 - 20:59:59 67 4.3% 0.02135.9 KB 4.0% 0.04
Jul 28 21:00:00 - 21:59:59 194 12.4% 0.05405.1 KB 12.1% 0.11
Jul 28 22:00:00 - 22:59:59 31 2.0% 0.0152.6 KB 1.6% 0.01
Jul 28 23:00:00 - 23:59:59 95 6.1% 0.03214.9 KB 6.4% 0.06
Jul 29 00:00:00 - 00:59:59 106 6.8% 0.03197.5 KB 5.9% 0.05
Jul 29 01:00:00 - 01:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Jul 29 02:00:00 - 03:00:02 164 10.5% 0.05320.8 KB 9.5% 0.09
TOTAL: 24:00:00 1559 100.0% 0.023.3 MB 100.0% 0.04

Incoming articles

Incoming articles (size)


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.audiolis.com 1465 1465 0 0 0 0100%06:05:31
TOTAL: 1 1465 1465 0 0 0 0100%06:05:31

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.audiolis.com3.1 MB0.0 KB3.1 MB0.1 KB/s2.1 KB06:05:31
TOTAL: 13.1 MB0.0 KB3.1 MB0.1 KB/s2.1 KB06:05:31

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 2 36.4 KB00:00:00
TOTAL: 1 2 36.4 KB00:00:00


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1pa1-1b-u-0388.mc.onolab.com 16 34131.7 KB 5 0 000:01:46
2212-7-59-151.wolnet.worldonline.es 2 2648.9 KB 4 0 000:19:51
3213.96.96.206.adsl 2 2018.4 KB 8 0 000:00:18
4232-bar2-x95.libre.retevision.es 4 1324.4 KB 70 0 000:28:20
5212-7-58-241.wolnet.worldonline.es 4 1322.6 KB 5 0 000:18:07
6213.97.246.5.adsl 1 1012.8 KB 15 0 000:05:39
7screspo.adsl 7 918.3 KB 12 3 000:25:21
8213.97.18.158.adsl 12 611.9 KB 30 0 000:00:50
9jjamor.adsl 1 413.4 KB 4 0 000:11:09
10cable236a173.usuarios.retecal.es 2 21.3 KB 2 0 000:00:39
11213.96.166.163.adsl 2 11.8 KB 1 0 000:01:31
TOTAL: 11 53 138305.7 KB 156 3 002:52:55


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1*.wolnet.worldonline.es 6 3971.5 KB 9 0 000:37:58
2*.mc.onolab.com 16 34131.7 KB 5 0 000:01:46
3*.96.96.206.adsl 2 2018.4 KB 8 0 000:00:18
4*.adsl 8 1331.7 KB 16 3 000:36:31
5*.libre.retevision.es 14 1324.4 KB 70 0 000:56:00
6*.97.246.5.adsl 1 1012.8 KB 15 0 000:05:39
7*.97.18.158.adsl 12 611.9 KB 30 0 000:00:50
8*.usuarios.retecal.es 2 21.3 KB 2 0 000:00:39
9*.96.166.163.adsl 2 11.8 KB 1 0 000:01:31
10*.97.130.91.adsl 12 00.0 KB 0 0 000:10:13
11*.dialup.uni2.es 3 00.0 KB 0 0 000:00:07
12unresolved 11 00.0 KB 0 0 000:01:04
13*.red.retevision.es 2 00.0 KB 0 0 000:20:05
14*.uc.nombres.ttd.es 3 00.0 KB 0 0 000:00:05
TOTAL: 14 94 138305.7 KB 156 3 002:52:55


Curious NNRP server explorers [Top 20]:

SystemConn
213.97.130.91.adsl 12
200.175.22.112 11
62-36-146-203.dialup.uni2.es 3
213-98-193-66.uc.nombres.ttd.es 2
57-bar2-x34.libre.retevision.es 2
130-barc-x69.libre.retevision.es 2
aidea-ic-ovie.red.retevision.es 2
45-bar2-x117.libre.retevision.es 1
192-alic-x5.libre.retevision.es 1
193-152-180-131.uc.nombres.ttd.es 1
108-alic-x9.libre.retevision.es 1
87-bar2-x116.libre.retevision.es 1
200-barc-x52.libre.retevision.es 1
215-barc-x50.libre.retevision.es 1
TOTAL: 14 41


NNRP gethostbyaddr failures [Top 20]:

SystemConn
200.175.22.112 11
TOTAL: 1 11


NNRP client timeouts [Top 20]:

SystemConnPeer
aidea-ic-ovie.red.retevision.es 2 0
213.97.130.91.adsl 1 0
212-7-59-151.wolnet.worldonline.es 1 0
screspo.adsl 1 0
jjamor.adsl 1 0
87-bar2-x116.libre.retevision.es 1 0
212-7-58-241.wolnet.worldonline.es 1 0
TOTAL: 7 8 0


Newsgroup request counts (by category):

CategoryCountPct
1esp 133 95.0%
2privadas 5 3.6%
3publicas 2 1.4%
TOTAL: 3 140100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1esp.linux 50
2esp.general 16
3esp.politica 14
4esp.linux.programacion 11
5esp.lan 9
6esp.linux.xwindow 8
7esp.ciencia 6
8privadas.rafa_p 5
9esp.windows.nt 4
10esp.linux.redes 3
11esp.cine 3
12esp.programacion 3
13publicas.interbbs 2
14esp.internet 2
15esp.softbbs 1
16esp.virus 1
17esp.compresion 1
18esp.sexo 1
TOTAL: 18 140


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: admin-fnews@fidospain.org