Daily Usenet report for news.maccsys.org

Aug 17 03:00:02 -- Aug 18 03:00:03



Log entries by program:

Program nameLines%LinesSize%Size
inn 1329 40.5%152.2 KB 47.4%
innfeed 852 26.0%91.9 KB 28.6%
innd 553 16.9%35.0 KB 10.9%
nnrpd 542 16.5%41.8 KB 13.0%
batcher 2 0.1%0.1 KB 0.0%
rnews 2 0.1%0.2 KB 0.1%
TOTAL: 6 3280 100.0%321.2 KB100.0%


History cache:

ReasonCount%Count
Do not exist 1329 50.0%
Negative hits 1329 50.0%
Cache misses 0 0.0%
Positive hits 0 0.0%
TOTAL: 4 2658 100.0%


Control commands to INND:

CommandNumber
flush 144
flushlogs 1
paused 3
TOTAL: 3 148


Incoming Feeds (INN):

ServerConnectsOfferedTakenRefusedReject%AccptElapsed
1localhost 45 1328 1326 0 2 99%00:00:45
2news.rafastd.org 1 1 1 0 0 100%00:00:01
TOTAL: 2 46 1329 1327 0 2 99%00:00:46

Articles received by server


Incoming articles:

DateArticles%ArtsArt/secSize%SizeKB/sec
Aug 17 03:00:02 - 03:59:59 2 0.2% 0.004.6 KB 0.1% 0.00
Aug 17 04:00:00 - 04:59:59 100 7.5% 0.03169.8 KB 5.5% 0.05
Aug 17 05:00:00 - 05:59:59 66 5.0% 0.02111.2 KB 3.6% 0.03
Aug 17 06:00:00 - 06:59:59 36 2.7% 0.0167.8 KB 2.2% 0.02
Aug 17 07:00:00 - 07:59:59 183 13.8% 0.05364.9 KB 11.8% 0.10
Aug 17 08:00:00 - 08:59:59 41 3.1% 0.01340.5 KB 11.0% 0.09
Aug 17 09:00:00 - 09:59:59 51 3.8% 0.01109.7 KB 3.5% 0.03
Aug 17 10:00:00 - 10:59:59 0 0.0% 0.000.0 KB 0.0% 0.00
Aug 17 11:00:00 - 11:59:59 67 5.0% 0.02130.9 KB 4.2% 0.04
Aug 17 12:00:00 - 12:59:59 15 1.1% 0.0079.7 KB 2.6% 0.02
Aug 17 13:00:00 - 13:59:59 22 1.7% 0.0167.2 KB 2.2% 0.02
Aug 17 14:00:00 - 14:59:59 27 2.0% 0.0153.2 KB 1.7% 0.01
Aug 17 15:00:00 - 15:59:59 19 1.4% 0.0169.3 KB 2.2% 0.02
Aug 17 16:00:00 - 16:59:59 181 13.6% 0.05417.8 KB 13.5% 0.12
Aug 17 17:00:00 - 17:59:59 89 6.7% 0.02152.2 KB 4.9% 0.04
Aug 17 18:00:00 - 18:59:59 41 3.1% 0.01111.2 KB 3.6% 0.03
Aug 17 19:00:00 - 19:59:59 57 4.3% 0.0299.0 KB 3.2% 0.03
Aug 17 20:00:00 - 20:59:59 63 4.7% 0.02128.9 KB 4.2% 0.04
Aug 17 21:00:00 - 21:59:59 56 4.2% 0.02136.3 KB 4.4% 0.04
Aug 17 22:00:00 - 22:59:59 34 2.6% 0.01135.3 KB 4.4% 0.04
Aug 17 23:00:00 - 23:59:59 60 4.5% 0.02106.5 KB 3.4% 0.03
Aug 18 00:00:00 - 00:59:59 26 2.0% 0.0149.5 KB 1.6% 0.01
Aug 18 01:00:00 - 01:59:59 70 5.3% 0.02137.8 KB 4.5% 0.04
Aug 18 02:00:00 - 03:00:03 21 1.6% 0.0151.7 KB 1.7% 0.01
TOTAL: 24:00:01 1327 100.0% 0.023.0 MB 100.0% 0.04

Incoming articles

Incoming articles (size)


Sites sending bad articles:

ServerTotalGroupDistDuplicUnappTooOldSiteLineOther
1localhost 2 0 0 0 0 0 0 0 2
TOTAL: 1 2 0 0 0 0 0 0 0 2


Miscellaneous innd statistics [Top 10]:

EventServerNumber
Article posted in the future
localhost 2
TOTAL: 1 2
TOTAL: 1 2


Outgoing Feeds (innfeed) by Articles:

ServerOfferedTakenRefusedRejectMissSpool%TookElapsed
1news.audiolis.com 1319 1302 0 0 0 110 98%08:25:00
2news.rafastd.org 1308 1273 0 34 0 199 97%14:16:00
TOTAL: 2 2627 2575 0 34 0 309 98%22:41:00

Outgoing feeds (innfeed) by Articles


Outgoing Feeds (innfeed) by Volume:

ServerAcceptVolRejectVolTotalVolVolume/secVol/ArtElapsed
1news.audiolis.com3.0 MB0.0 KB3.0 MB0.1 KB/s2.3 KB08:25:00
2news.rafastd.org2.9 MB74.0 KB3.0 MB0.1 KB/s2.3 KB14:16:00
TOTAL: 25.9 MB74.0 KB5.9 MB0.1 KB/s2.3 KB22:41:00

Outgoing feeds (innfeed) by Volume


UUCP batches created:

ServerOfferedArticlesSizeElapsed
fidogate 1 13.8 KB00:00:00
TOTAL: 1 1 13.8 KB00:00:00


Miscellaneous rnews statistics:

EventElementNumber
Bad Date
(future) Tue, 28 Aug 2001 01:03:12 +0200 1
(future) Tue, 28 Aug 2001 00:59:50 +0200 1
TOTAL: 2


NNRP readership statistics:

SystemConnArtsSizeGroupsPostRejElapsed
1212.59.212.51 2 41120.4 KB 2 0 000:00:16
2208-murc-x7.libre.retevision.es 1 1225.6 KB 10 0 000:03:48
3193-153-64-50.uc.nombres.ttd.es 3 815.0 KB 1 0 000:01:56
4156-barc-x50.libre.retevision.es 2 616.6 KB 37 0 000:05:37
5213.97.18.158.adsl 11 612.4 KB 48 0 000:01:59
6193-153-209-77.uc.nombres.ttd.es 1 612.0 KB 2 0 000:01:43
7213.96.96.206.adsl 1 44.3 KB 4 0 000:00:05
8cable236a173.usuarios.retecal.es 3 411.2 KB 2 0 000:00:59
9pa1-1b-u-0347.mc.onolab.com 13 34.3 KB 3 0 000:00:24
TOTAL: 9 37 90221.7 KB 109 0 001:21:31


NNRP readership statistics (by domain):

SystemConnArtsSizeGroupsPostRejElapsed
1unresolved 2 41120.4 KB 2 0 000:00:16
2*.libre.retevision.es 6 1842.1 KB 47 0 000:09:32
3*.uc.nombres.ttd.es 6 1427.0 KB 3 0 000:03:47
4*.97.18.158.adsl 11 612.4 KB 48 0 000:01:59
5*.96.96.206.adsl 1 44.3 KB 4 0 000:00:05
6*.usuarios.retecal.es 3 411.2 KB 2 0 000:00:59
7*.mc.onolab.com 13 34.3 KB 3 0 000:00:24
8*.adsl 2 00.0 KB 0 0 000:11:12
9*.red.retevision.es 6 00.0 KB 0 0 000:41:55
10*.cnt.entelchile.net 1 00.0 KB 0 0 000:11:16
TOTAL: 10 51 90221.7 KB 109 0 001:21:31


Curious NNRP server explorers [Top 20]:

SystemConn
aidea-ic-ovie.red.retevision.es 6
screspo.adsl 2
213-99-162-88.uc.nombres.ttd.es 1
213-99-167-163.uc.nombres.ttd.es 1
212-bar2-x47.libre.retevision.es 1
193-bar2-x28.libre.retevision.es 1
as5300-s17-040.cnt.entelchile.net 1
235-alic-x10.libre.retevision.es 1
TOTAL: 8 14


NNRP gethostbyaddr failures [Top 20]:

SystemConn
212.59.212.51 2
TOTAL: 1 2


NNRP client timeouts [Top 20]:

SystemConnPeer
aidea-ic-ovie.red.retevision.es 4 0
as5300-s17-040.cnt.entelchile.net 1 0
TOTAL: 2 5 0


Newsgroup request counts (by category):

CategoryCountPct
1esp 90100.0%
TOTAL: 1 90100.0%


Newsgroup request counts (by newsgroup) [Top 100]:

NewsgroupCount
1esp.motor 40
2esp.linux 13
3esp.compresion 8
4esp.linux.xwindow 5
5esp.compvent 4
6esp.general 3
7esp.hardware 3
8esp.esoteros 2
9esp.lan 2
10esp.programacion 2
11esp.ecologia 2
12esp.interlink 1
13esp.golded 1
14esp.sexo 1
15esp.astronomia 1
16esp.nuevasareas 1
17esp.consumidor 1
TOTAL: 17 90


innreport 3.0.2 (c) 1996-1999 by Fabien Tassin <fta@sofaraway.org>.
Local contact: news@maccsys.org